
Sizing Chart
SA/UK 3-9 (Only in Princess loafers)
SA/UK 3-8 (All other styles except for certain sandals and boots that ONLY go up to a size 7 (40)
SA/UK 3-8 (All other styles except for certain sandals and boots that ONLY go up to a size 7 (40)
With some styles, you will wear your normal size where as with others you will either go down or up a size.
Once you have explained the nature of your foot i.e: narrow, broad, high arch, low arch etc, we will assist in finding the correct size for you.
International Women Shoes Sizing Chart
USA/ CANADA | UK | EUROPE | JAPAN | AUSTRALIA |
---|---|---|---|---|
4.5 | 2 | 34 | 21.5 cm | 2 |
.5 | 2.5 | 35 | 22 cm | 2.5 |
5.5 | 3 | 35.5 | 22.5 cm | 2.5 |
5 | 3.5 | 36 | 23 cm | 3.5 |
6.5 | 4 | 37 | 23 cm | 4 |
7 | 4.5 | 37.5 | 23.5 cm | 4.5 |
7.5 | 5 | 38 | 24 cm | 5 |
8 | 5.5 | 39 | 24 cm | 5.5 |
8.5 | 6 | 39.5 | 24.5 cm | 6 |
9 | 6.5 | 40 | 25 cm | 6.5 |
9.5 | 7 | 40.5 | 25 cm | 7 |
10 | 7.5 | 41 | 26 cm | 7.5 |
10.5 | 8 | 42 | 26.5 cm | 8 |
International Girls Shoes Sizing Chart
USA | CANADA | UK | EUROPE | JAPAN |
---|---|---|---|---|
9.5 | 9.5 | 8 | 26 | 14.5 |
10 | 10 | 8.5 | 26.5 | 15 |
10.5 | 10.5 | 9 | 27 | 15.5 |
11 | 11 | 9.5 | 27.5 | 16 |
11.5 | 11.5 | 10 | 28 | 16.5 |
12 | 12 | 10.5 | 28.5 | 17 |
12.5 | 12.5 | 11.5 | 29 | 17.5 |
13 | 13 | 11.5 | 30 | 18 |
13.5 | 13.5 | 12 | 30.5 | 18.5 |
1 | 1 | 12.5 | 31 | 19 |
1.5 | 1.5 | 13 | 31.5 | 19.5 |
2 | 2 | 13.5 | 32 | 20 |
2.5 | 2.5 | 1 | 33 | 20.5 |
3 | 3 | 1.5 | 33.5 | 21 |
3.5 | 3.5 | 2 | 34 | 21.5 |
4 | 4 | 2.5 | 35 | 22 |
If you are not quite sure on your size based on the style chosen, please email us and we will advise you on the correct sizing.